◆ Parable's Akashic Record Transmitter
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 2 | 25.20% | Gruton | 6.67% | 1.68% |
Cain | 6.67% | 1.68% | ||
Evil Eye Mad Beholder | 6.67% | 1.68% | ||
Research Team ST-Lab | 6.67% | 1.68% | ||
TRANS Corps. Heavy Gears | 6.67% | 1.68% | ||
Sean | 6.67% | 1.68% | ||
Wild Stone | 6.67% | 1.68% | ||
Brooke | 6.67% | 1.68% | ||
Warlike | 6.67% | 1.68% | ||
Sewer Rat | 6.67% | 1.68% | ||
Venomous Mucous | 6.66% | 1.68% | ||
Dark Alligator | 6.66% | 1.68% | ||
Cell | 6.66% | 1.68% | ||
S-01 | 6.66% | 1.68% | ||
Heavy Earthquaker | 6.66% | 1.68% | ||
★ 2 | 25.20% | Victor | 6.25% | 1.58% |
Gallus | 6.25% | 1.58% | ||
Bone Crasher | 6.25% | 1.58% | ||
Black Gauntlet | 6.25% | 1.58% | ||
Hell Inforcer | 6.25% | 1.58% | ||
Chaser | 6.25% | 1.58% | ||
Intensive Garura | 6.25% | 1.58% | ||
Queen Garura | 6.25% | 1.58% | ||
Sedurin | 6.25% | 1.58% | ||
Flame Tempest | 6.25% | 1.58% | ||
Marauder | 6.25% | 1.58% | ||
Shadow Dancer | 6.25% | 1.58% | ||
Road Buster | 6.25% | 1.58% | ||
Megiddo Maker MKII | 6.25% | 1.58% | ||
Senia | 6.25% | 1.58% | ||
Ran | 6.25% | 1.58% | ||
★ 2 (Hidden) | 6.30% | Gruton | 6.67% | 0.42% |
Cain | 6.67% | 0.42% | ||
Evil Eye Mad Beholder | 6.67% | 0.42% | ||
Research Team ST-Lab | 6.67% | 0.42% | ||
TRANS Corps. Heavy Gears | 6.67% | 0.42% | ||
Sean | 6.67% | 0.42% | ||
Wild Stone | 6.67% | 0.42% | ||
Brooke | 6.67% | 0.42% | ||
Warlike | 6.67% | 0.42% | ||
Sewer Rat | 6.67% | 0.42% | ||
Venomous Mucous | 6.66% | 0.42% | ||
Dark Alligator | 6.66% | 0.42% | ||
Cell | 6.66% | 0.42% | ||
S-01 | 6.66% | 0.42% | ||
Heavy Earthquaker | 6.66% | 0.42% | ||
★ 2 (Hidden) | 6.30% | Victor | 6.25% | 0.39% |
Gallus | 6.25% | 0.39% | ||
Bone Crasher | 6.25% | 0.39% | ||
Black Gauntlet | 6.25% | 0.39% | ||
Hell Inforcer | 6.25% | 0.39% | ||
Chaser | 6.25% | 0.39% | ||
Intensive Garura | 6.25% | 0.39% | ||
Queen Garura | 6.25% | 0.39% | ||
Sedurin | 6.25% | 0.39% | ||
Flame Tempest | 6.25% | 0.39% | ||
Marauder | 6.25% | 0.39% | ||
Shadow Dancer | 6.25% | 0.39% | ||
Road Buster | 6.25% | 0.39% | ||
Megiddo Maker MKII | 6.25% | 0.39% | ||
Senia | 6.25% | 0.39% | ||
Ran | 6.25% | 0.39% | ||
★ 3 | 25.04% | Colossus Asphalt Golem | 6.67% | 1.67% |
Medic Fortune | 6.67% | 1.67% | ||
Forcestrike | 6.67% | 1.67% | ||
Setsuka and Ryoko | 6.67% | 1.67% | ||
Sedurin | 6.67% | 1.67% | ||
Sentry Commander | 6.67% | 1.67% | ||
Rauper | 6.67% | 1.67% | ||
Leona | 6.67% | 1.67% | ||
Perry | 6.67% | 1.67% | ||
Jeremy | 6.67% | 1.67% | ||
Hicks | 6.66% | 1.67% | ||
Robert | 6.66% | 1.67% | ||
Warren | 6.66% | 1.67% | ||
Sang-Yeop | 6.66% | 1.67% | ||
Sang-Hoon | 6.66% | 1.67% | ||
★ 3 (Hidden) | 6.26% | Colossus Asphalt Golem | 6.67% | 0.42% |
Medic Fortune | 6.67% | 0.42% | ||
Forcestrike | 6.67% | 0.42% | ||
Setsuka and Ryoko | 6.67% | 0.42% | ||
Sedurin | 6.67% | 0.42% | ||
Sentry Commander | 6.67% | 0.42% | ||
Rauper | 6.67% | 0.42% | ||
Leona | 6.67% | 0.42% | ||
Perry | 6.67% | 0.42% | ||
Jeremy | 6.67% | 0.42% | ||
Hicks | 6.66% | 0.42% | ||
Robert | 6.66% | 0.42% | ||
Warren | 6.66% | 0.42% | ||
Sang-Yeop | 6.66% | 0.42% | ||
Sang-Hoon | 6.66% | 0.42% | ||
★ 4 | 3.60% | Cynthia & Hue | 4.35% | 0.16% |
Rita | 4.35% | 0.16% | ||
Rapid Flame | 4.35% | 0.16% | ||
Yomi | 4.35% | 0.16% | ||
Enoch | 4.35% | 0.16% | ||
Haru | 4.35% | 0.16% | ||
Erwin | 4.35% | 0.16% | ||
Lily | 4.35% | 0.16% | ||
Jin | 4.35% | 0.16% | ||
Stella | 4.35% | 0.16% | ||
Iris | 4.35% | 0.16% | ||
Henry | 4.35% | 0.16% | ||
Janice | 4.35% | 0.16% | ||
I.O | 4.35% | 0.16% | ||
Ralph | 4.35% | 0.16% | ||
Vessi Arua | 4.35% | 0.16% | ||
Orca Beneris | 4.35% | 0.16% | ||
Chii | 4.35% | 0.16% | ||
Ephnel | 4.34% | 0.16% | ||
Lee Nabi | 4.34% | 0.16% | ||
Anasyth | 4.34% | 0.16% | ||
Nya | 4.34% | 0.16% | ||
Dhana | 4.34% | 0.16% | ||
★ 4 (Hidden) | 0.90% | Cynthia & Hue | 4.35% | 0.04% |
Rita | 4.35% | 0.04% | ||
Rapid Flame | 4.35% | 0.04% | ||
Yomi | 4.35% | 0.04% | ||
Enoch | 4.35% | 0.04% | ||
Haru | 4.35% | 0.04% | ||
Erwin | 4.35% | 0.04% | ||
Lily | 4.35% | 0.04% | ||
Jin | 4.35% | 0.04% | ||
Stella | 4.35% | 0.04% | ||
Iris | 4.35% | 0.04% | ||
Henry | 4.35% | 0.04% | ||
Janice | 4.35% | 0.04% | ||
I.O | 4.35% | 0.04% | ||
Ralph | 4.35% | 0.04% | ||
Vessi Arua | 4.35% | 0.04% | ||
Orca Beneris | 4.35% | 0.04% | ||
Chii | 4.35% | 0.04% | ||
Ephnel | 4.34% | 0.04% | ||
Lee Nabi | 4.34% | 0.04% | ||
Anasyth | 4.34% | 0.04% | ||
Nya | 4.34% | 0.04% | ||
Dhana | 4.34% | 0.04% | ||
★ 5 | 0.96% | Catherine | 4.17% | 0.04% |
Noah | 4.17% | 0.04% | ||
Sion | 4.17% | 0.04% | ||
Warrant Officer Amanda | 4.17% | 0.04% | ||
Big Puppet | 4.17% | 0.04% | ||
Gruton Legion | 4.17% | 0.04% | ||
Miriam | 4.17% | 0.04% | ||
Eternity | 4.17% | 0.04% | ||
Apocalypse | 4.17% | 0.04% | ||
Juggernaut | 4.17% | 0.04% | ||
Pandemonium | 4.17% | 0.04% | ||
Ultimatum | 4.17% | 0.04% | ||
Tenebris | 4.17% | 0.04% | ||
Beneris | 4.17% | 0.04% | ||
Arua | 4.17% | 0.04% | ||
Relfenne | 4.17% | 0.04% | ||
Rosca | 4.16% | 0.04% | ||
Junk Queen | 4.16% | 0.04% | ||
Green Storm Poison | 4.16% | 0.04% | ||
Kent | 4.16% | 0.04% | ||
Chloe | 4.16% | 0.04% | ||
Arin | 4.16% | 0.04% | ||
Vista | 4.16% | 0.04% | ||
Lucy | 4.16% | 0.04% | ||
★ 5 (Hidden) | 0.24% | Catherine | 4.17% | 0.01% |
Noah | 4.17% | 0.01% | ||
Sion | 4.17% | 0.01% | ||
Warrant Officer Amanda | 4.17% | 0.01% | ||
Big Puppet | 4.17% | 0.01% | ||
Gruton Legion | 4.17% | 0.01% | ||
Miriam | 4.17% | 0.01% | ||
Eternity | 4.17% | 0.01% | ||
Apocalypse | 4.17% | 0.01% | ||
Juggernaut | 4.17% | 0.01% | ||
Pandemonium | 4.17% | 0.01% | ||
Ultimatum | 4.17% | 0.01% | ||
Tenebris | 4.17% | 0.01% | ||
Beneris | 4.17% | 0.01% | ||
Arua | 4.17% | 0.01% | ||
Relfenne | 4.17% | 0.01% | ||
Rosca | 4.16% | 0.01% | ||
Junk Queen | 4.16% | 0.01% | ||
Green Storm Poison | 4.16% | 0.01% | ||
Kent | 4.16% | 0.01% | ||
Chloe | 4.16% | 0.01% | ||
Arin | 4.16% | 0.01% | ||
Vista | 4.16% | 0.01% | ||
Lucy | 4.16% | 0.01% |
◆ Parable's Premium Akashic Record Transmitter
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 3 | 71.20% | Colossus Asphalt Golem | 6.67% | 4.75% |
Medic Fortune | 6.67% | 4.75% | ||
Forcestrike | 6.67% | 4.75% | ||
Setsuka and Ryoko | 6.67% | 4.75% | ||
Sedurin | 6.67% | 4.75% | ||
Sentry Commander | 6.67% | 4.75% | ||
Rauper | 6.67% | 4.75% | ||
Leona | 6.67% | 4.75% | ||
Perry | 6.67% | 4.75% | ||
Jeremy | 6.67% | 4.75% | ||
Hicks | 6.66% | 4.74% | ||
Robert | 6.66% | 4.74% | ||
Warren | 6.66% | 4.74% | ||
Sang-Yeop | 6.66% | 4.74% | ||
Sang-Hoon | 6.66% | 4.74% | ||
★ 3 (Hidden) | 17.80% | Colossus Asphalt Golem | 6.67% | 1.19% |
Medic Fortune | 6.67% | 1.19% | ||
Forcestrike | 6.67% | 1.19% | ||
Setsuka and Ryoko | 6.67% | 1.19% | ||
Sedurin | 6.67% | 1.19% | ||
Sentry Commander | 6.67% | 1.19% | ||
Rauper | 6.67% | 1.19% | ||
Leona | 6.67% | 1.19% | ||
Perry | 6.67% | 1.19% | ||
Jeremy | 6.67% | 1.19% | ||
Hicks | 6.66% | 1.19% | ||
Robert | 6.66% | 1.19% | ||
Warren | 6.66% | 1.19% | ||
Sang-Yeop | 6.66% | 1.19% | ||
Sang-Hoon | 6.66% | 1.19% | ||
★ 4 | 6.40% | Cynthia & Hue | 4.35% | 0.28% |
Rita | 4.35% | 0.28% | ||
Rapid Flame | 4.35% | 0.28% | ||
Yomi | 4.35% | 0.28% | ||
Enoch | 4.35% | 0.28% | ||
Haru | 4.35% | 0.28% | ||
Erwin | 4.35% | 0.28% | ||
Lily | 4.35% | 0.28% | ||
Jin | 4.35% | 0.28% | ||
Stella | 4.35% | 0.28% | ||
Iris | 4.35% | 0.28% | ||
Henry | 4.35% | 0.28% | ||
Janice | 4.35% | 0.28% | ||
I.O | 4.35% | 0.28% | ||
Ralph | 4.35% | 0.28% | ||
Vessi Arua | 4.35% | 0.28% | ||
Orca Beneris | 4.35% | 0.28% | ||
Chii | 4.35% | 0.28% | ||
Ephnel | 4.34% | 0.28% | ||
Lee Nabi | 4.34% | 0.28% | ||
Anasyth | 4.34% | 0.28% | ||
Nya | 4.34% | 0.28% | ||
Dhana | 4.34% | 0.28% | ||
★ 4 (Hidden) | 1.60% | Cynthia & Hue | 4.35% | 0.07% |
Rita | 4.35% | 0.07% | ||
Rapid Flame | 4.35% | 0.07% | ||
Yomi | 4.35% | 0.07% | ||
Enoch | 4.35% | 0.07% | ||
Haru | 4.35% | 0.07% | ||
Erwin | 4.35% | 0.07% | ||
Lily | 4.35% | 0.07% | ||
Jin | 4.35% | 0.07% | ||
Stella | 4.35% | 0.07% | ||
Iris | 4.35% | 0.07% | ||
Henry | 4.35% | 0.07% | ||
Janice | 4.35% | 0.07% | ||
I.O | 4.35% | 0.07% | ||
Ralph | 4.35% | 0.07% | ||
Vessi Arua | 4.35% | 0.07% | ||
Orca Beneris | 4.35% | 0.07% | ||
Chii | 4.35% | 0.07% | ||
Ephnel | 4.34% | 0.07% | ||
Lee Nabi | 4.34% | 0.07% | ||
Anasyth | 4.34% | 0.07% | ||
Nya | 4.34% | 0.07% | ||
Dhana | 4.34% | 0.07% | ||
★ 5 | 2.40% | Catherine | 4.17% | 0.10% |
Noah | 4.17% | 0.10% | ||
Sion | 4.17% | 0.10% | ||
Warrant Officer Amanda | 4.17% | 0.10% | ||
Big Puppet | 4.17% | 0.10% | ||
Gruton Legion | 4.17% | 0.10% | ||
Miriam | 4.17% | 0.10% | ||
Eternity | 4.17% | 0.10% | ||
Apocalypse | 4.17% | 0.10% | ||
Juggernaut | 4.17% | 0.10% | ||
Pandemonium | 4.17% | 0.10% | ||
Ultimatum | 4.17% | 0.10% | ||
Tenebris | 4.17% | 0.10% | ||
Beneris | 4.17% | 0.10% | ||
Arua | 4.17% | 0.10% | ||
Relfenne | 4.17% | 0.10% | ||
Rosca | 4.16% | 0.10% | ||
Junk Queen | 4.16% | 0.10% | ||
Green Storm Poison | 4.16% | 0.10% | ||
Kent | 4.16% | 0.10% | ||
Chloe | 4.16% | 0.10% | ||
Arin | 4.16% | 0.10% | ||
Vista | 4.16% | 0.10% | ||
Lucy | 4.16% | 0.10% | ||
★ 5 (Hidden) | 0.60% | Catherine | 4.17% | 0.03% |
Noah | 4.17% | 0.03% | ||
Sion | 4.17% | 0.03% | ||
Warrant Officer Amanda | 4.17% | 0.03% | ||
Big Puppet | 4.17% | 0.03% | ||
Gruton Legion | 4.17% | 0.03% | ||
Miriam | 4.17% | 0.03% | ||
Eternity | 4.17% | 0.03% | ||
Apocalypse | 4.17% | 0.03% | ||
Juggernaut | 4.17% | 0.03% | ||
Pandemonium | 4.17% | 0.03% | ||
Ultimatum | 4.17% | 0.03% | ||
Tenebris | 4.17% | 0.03% | ||
Beneris | 4.17% | 0.03% | ||
Arua | 4.17% | 0.03% | ||
Relfenne | 4.17% | 0.03% | ||
Rosca | 4.16% | 0.02% | ||
Junk Queen | 4.16% | 0.02% | ||
Green Storm Poison | 4.16% | 0.02% | ||
Kent | 4.16% | 0.02% | ||
Chloe | 4.16% | 0.02% | ||
Arin | 4.16% | 0.02% | ||
Vista | 4.16% | 0.02% | ||
Lucy | 4.16% | 0.02% |
◆ Parable's Hidden Akashic Record Transmitter
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 2 (Hidden) | 31.50% | Gruton | 6.67% | 2.10% |
Cain | 6.67% | 2.10% | ||
Evil Eye Mad Beholder | 6.67% | 2.10% | ||
Research Team ST-Lab | 6.67% | 2.10% | ||
TRANS Corps. Heavy Gears | 6.67% | 2.10% | ||
Sean | 6.67% | 2.10% | ||
Wild Stone | 6.67% | 2.10% | ||
Brooke | 6.67% | 2.10% | ||
Warlike | 6.67% | 2.10% | ||
Sewer Rat | 6.67% | 2.10% | ||
Venomous Mucous | 6.66% | 2.10% | ||
Dark Alligator | 6.66% | 2.10% | ||
Cell | 6.66% | 2.10% | ||
S-01 | 6.66% | 2.10% | ||
Heavy Earthquaker | 6.66% | 2.10% | ||
★ 2 (Hidden) | 31.40% | Victor | 6.25% | 1.96% |
Gallus | 6.25% | 1.96% | ||
Bone Crasher | 6.25% | 1.96% | ||
Black Gauntlet | 6.25% | 1.96% | ||
Hell Inforcer | 6.25% | 1.96% | ||
Chaser | 6.25% | 1.96% | ||
Intensive Garura | 6.25% | 1.96% | ||
Queen Garura | 6.25% | 1.96% | ||
Sedurin | 6.25% | 1.96% | ||
Flame Tempest | 6.25% | 1.96% | ||
Marauder | 6.25% | 1.96% | ||
Shadow Dancer | 6.25% | 1.96% | ||
Road Buster | 6.25% | 1.96% | ||
Megiddo Maker MKII | 6.25% | 1.96% | ||
Senia | 6.25% | 1.96% | ||
Ran | 6.25% | 1.96% | ||
★ 3 (Hidden) | 31.40% | Colossus Asphalt Golem | 6.67% | 2.09% |
Medic Fortune | 6.67% | 2.09% | ||
Forcestrike | 6.67% | 2.09% | ||
Setsuka and Ryoko | 6.67% | 2.09% | ||
Sedurin | 6.67% | 2.09% | ||
Sentry Commander | 6.67% | 2.09% | ||
Rauper | 6.67% | 2.09% | ||
Leona | 6.67% | 2.09% | ||
Perry | 6.67% | 2.09% | ||
Jeremy | 6.67% | 2.09% | ||
Hicks | 6.66% | 2.09% | ||
Robert | 6.66% | 2.09% | ||
Warren | 6.66% | 2.09% | ||
Sang-Yeop | 6.66% | 2.09% | ||
Sang-Hoon | 6.66% | 2.09% | ||
★ 4 (Hidden) | 4.50% | Cynthia & Hue | 4.35% | 0.20% |
Rita | 4.35% | 0.20% | ||
Rapid Flame | 4.35% | 0.20% | ||
Yomi | 4.35% | 0.20% | ||
Enoch | 4.35% | 0.20% | ||
Haru | 4.35% | 0.20% | ||
Erwin | 4.35% | 0.20% | ||
Lily | 4.35% | 0.20% | ||
Jin | 4.35% | 0.20% | ||
Stella | 4.35% | 0.20% | ||
Iris | 4.35% | 0.20% | ||
Henry | 4.35% | 0.20% | ||
Janice | 4.35% | 0.20% | ||
I.O | 4.35% | 0.20% | ||
Ralph | 4.35% | 0.20% | ||
Vessi Arua | 4.35% | 0.20% | ||
Orca Beneris | 4.35% | 0.20% | ||
Chii | 4.35% | 0.20% | ||
Ephnel | 4.34% | 0.20% | ||
Lee Nabi | 4.34% | 0.20% | ||
Anasyth | 4.34% | 0.20% | ||
Nya | 4.34% | 0.20% | ||
Dhana | 4.34% | 0.20% | ||
★ 5 (Hidden) | 1.20% | Catherine | 4.17% | 0.05% |
Noah | 4.17% | 0.05% | ||
Sion | 4.17% | 0.05% | ||
Warrant Officer Amanda | 4.17% | 0.05% | ||
Big Puppet | 4.17% | 0.05% | ||
Gruton Legion | 4.17% | 0.05% | ||
Miriam | 4.17% | 0.05% | ||
Eternity | 4.17% | 0.05% | ||
Apocalypse | 4.17% | 0.05% | ||
Juggernaut | 4.17% | 0.05% | ||
Pandemonium | 4.17% | 0.05% | ||
Ultimatum | 4.17% | 0.05% | ||
Tenebris | 4.17% | 0.05% | ||
Beneris | 4.17% | 0.05% | ||
Arua | 4.17% | 0.05% | ||
Relfenne | 4.17% | 0.05% | ||
Rosca | 4.16% | 0.05% | ||
Junk Queen | 4.16% | 0.05% | ||
Green Storm Poison | 4.16% | 0.05% | ||
Kent | 4.16% | 0.05% | ||
Chloe | 4.16% | 0.05% | ||
Arin | 4.16% | 0.05% | ||
Vista | 4.16% | 0.05% | ||
Lucy | 4.16% | 0.05% |
◆ Parable's Akashic Record Transmitter [★ 4 ]
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 4 | 100.00% | Cynthia & Hue | 4.35% | 4.35% |
Rita | 4.35% | 4.35% | ||
Rapid Flame | 4.35% | 4.35% | ||
Yomi | 4.35% | 4.35% | ||
Enoch | 4.35% | 4.35% | ||
Haru | 4.35% | 4.35% | ||
Erwin | 4.35% | 4.35% | ||
Lily | 4.35% | 4.35% | ||
Jin | 4.35% | 4.35% | ||
Stella | 4.35% | 4.35% | ||
Iris | 4.35% | 4.35% | ||
Henry | 4.35% | 4.35% | ||
Janice | 4.35% | 4.35% | ||
I.O | 4.35% | 4.35% | ||
Ralph | 4.35% | 4.35% | ||
Vessi Arua | 4.35% | 4.35% | ||
Orca Beneris | 4.35% | 4.35% | ||
Chii | 4.35% | 4.35% | ||
Ephnel | 4.34% | 4.34% | ||
Lee Nabi | 4.34% | 4.34% | ||
Anasyth | 4.34% | 4.34% | ||
Nya | 4.34% | 4.34% | ||
Dhana | 4.34% | 4.34% |
◆ Parable's Akashic Record Transmitter [★ 5 ]
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 5 | 100.00% | Catherine | 4.16% | 4.16% |
Noah | 4.16% | 4.16% | ||
Sion | 4.16% | 4.16% | ||
Warrant Officer Amanda | 4.16% | 4.16% | ||
Big Puppet | 4.16% | 4.16% | ||
Gruton Legion | 4.16% | 4.16% | ||
Miriam | 4.16% | 4.16% | ||
Eternity | 4.16% | 4.16% | ||
Apocalypse | 4.17% | 4.17% | ||
Juggernaut | 4.17% | 4.17% | ||
Pandemonium | 4.17% | 4.17% | ||
Ultimatum | 4.17% | 4.17% | ||
Tenebris | 4.17% | 4.17% | ||
Beneris | 4.17% | 4.17% | ||
Arua | 4.17% | 4.17% | ||
Relfenne | 4.17% | 4.17% | ||
Rosca | 4.17% | 4.17% | ||
Junk Queen | 4.17% | 4.17% | ||
Green Storm Poison | 4.17% | 4.17% | ||
Kent | 4.17% | 4.17% | ||
Chloe | 4.17% | 4.17% | ||
Arin | 4.17% | 4.17% | ||
Vista | 4.17% | 4.17% | ||
Lucy | 4.17% | 4.17% |
◆ Parable's A.R Transmitter [★4~★5]
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 4 | 80.00% | Cynthia & Hue | 4.35% | 3.48% |
Rita | 4.35% | 3.48% | ||
Rapid Flame | 4.35% | 3.48% | ||
Yomi | 4.35% | 3.48% | ||
Enoch | 4.35% | 3.48% | ||
Haru | 4.35% | 3.48% | ||
Erwin | 4.35% | 3.48% | ||
Lily | 4.35% | 3.48% | ||
Jin | 4.35% | 3.48% | ||
Stella | 4.35% | 3.48% | ||
Iris | 4.35% | 3.48% | ||
Henry | 4.35% | 3.48% | ||
Janice | 4.35% | 3.48% | ||
I.O | 4.35% | 3.48% | ||
Ralph | 4.35% | 3.48% | ||
Vessi Arua | 4.35% | 3.48% | ||
Orca Beneris | 4.35% | 3.48% | ||
Chii | 4.35% | 3.48% | ||
Ephnel | 4.34% | 3.47% | ||
Lee Nabi | 4.34% | 3.47% | ||
Anasyth | 4.34% | 3.47% | ||
Nya | 4.34% | 3.47% | ||
Dhana | 4.34% | 3.47% | ||
★ 5 | 20.00% | Catherine | 4.17% | 0.83% |
Noah | 4.17% | 0.83% | ||
Sion | 4.17% | 0.83% | ||
Warrant Officer Amanda | 4.17% | 0.83% | ||
Big Puppet | 4.17% | 0.83% | ||
Gruton Legion | 4.17% | 0.83% | ||
Miriam | 4.17% | 0.83% | ||
Eternity | 4.17% | 0.83% | ||
Apocalypse | 4.17% | 0.83% | ||
Juggernaut | 4.17% | 0.83% | ||
Pandemonium | 4.17% | 0.83% | ||
Ultimatum | 4.17% | 0.83% | ||
Tenebris | 4.17% | 0.83% | ||
Beneris | 4.17% | 0.83% | ||
Arua | 4.17% | 0.83% | ||
Relfenne | 4.17% | 0.83% | ||
Rosca | 4.16% | 0.83% | ||
Junk Queen | 4.16% | 0.83% | ||
Green Storm Poison | 4.16% | 0.83% | ||
Kent | 4.16% | 0.83% | ||
Chloe | 4.16% | 0.83% | ||
Arin | 4.16% | 0.83% | ||
Vista | 4.16% | 0.83% | ||
Lucy | 4.16% | 0.83% |
◆ Akashic Record Rate UP [Catherine] [Warrant Officer Amanda] (2023.12.21 ~ 2024.01.04)
Group Name | Group (%) | Item Name (EN) | Each Rate | Actual Rate |
★ 2 | 25.20% | Gruton | 6.67% | 1.68% |
Cain | 6.67% | 1.68% | ||
Evil Eye Mad Beholder | 6.67% | 1.68% | ||
Research Team ST-Lab | 6.67% | 1.68% | ||
TRANS Corps. Heavy Gears | 6.67% | 1.68% | ||
Sean | 6.67% | 1.68% | ||
Wild Stone | 6.67% | 1.68% | ||
Brooke | 6.67% | 1.68% | ||
Warlike | 6.67% | 1.68% | ||
Sewer Rat | 6.67% | 1.68% | ||
Venomous Mucous | 6.66% | 1.68% | ||
Dark Alligator | 6.66% | 1.68% | ||
Cell | 6.66% | 1.68% | ||
S-01 | 6.66% | 1.68% | ||
Heavy Earthquaker | 6.66% | 1.68% | ||
★ 2 | 25.20% | Victor | 6.25% | 1.58% |
Gallus | 6.25% | 1.58% | ||
Bone Crasher | 6.25% | 1.58% | ||
Black Gauntlet | 6.25% | 1.58% | ||
Hell Inforcer | 6.25% | 1.58% | ||
Chaser | 6.25% | 1.58% | ||
Intensive Garura | 6.25% | 1.58% | ||
Queen Garura | 6.25% | 1.58% | ||
Sedurin | 6.25% | 1.58% | ||
Flame Tempest | 6.25% | 1.58% | ||
Marauder | 6.25% | 1.58% | ||
Shadow Dancer | 6.25% | 1.58% | ||
Road Buster | 6.25% | 1.58% | ||
Megiddo Maker MKII | 6.25% | 1.58% | ||
Senia | 6.25% | 1.58% | ||
Ran | 6.25% | 1.58% | ||
★ 2 (Hidden) | 6.30% | Gruton | 6.67% | 0.42% |
Cain | 6.67% | 0.42% | ||
Evil Eye Mad Beholder | 6.67% | 0.42% | ||
Research Team ST-Lab | 6.67% | 0.42% | ||
TRANS Corps. Heavy Gears | 6.67% | 0.42% | ||
Sean | 6.67% | 0.42% | ||
Wild Stone | 6.67% | 0.42% | ||
Brooke | 6.67% | 0.42% | ||
Warlike | 6.67% | 0.42% | ||
Sewer Rat | 6.67% | 0.42% | ||
Venomous Mucous | 6.66% | 0.42% | ||
Dark Alligator | 6.66% | 0.42% | ||
Cell | 6.66% | 0.42% | ||
S-01 | 6.66% | 0.42% | ||
Heavy Earthquaker | 6.66% | 0.42% | ||
★ 2 (Hidden) | 6.30% | Victor | 6.25% | 0.39% |
Gallus | 6.25% | 0.39% | ||
Bone Crasher | 6.25% | 0.39% | ||
Black Gauntlet | 6.25% | 0.39% | ||
Hell Inforcer | 6.25% | 0.39% | ||
Chaser | 6.25% | 0.39% | ||
Intensive Garura | 6.25% | 0.39% | ||
Queen Garura | 6.25% | 0.39% | ||
Sedurin | 6.25% | 0.39% | ||
Flame Tempest | 6.25% | 0.39% | ||
Marauder | 6.25% | 0.39% | ||
Shadow Dancer | 6.25% | 0.39% | ||
Road Buster | 6.25% | 0.39% | ||
Megiddo Maker MKII | 6.25% | 0.39% | ||
Senia | 6.25% | 0.39% | ||
Ran | 6.25% | 0.39% | ||
★ 3 | 25.04% | Colossus Asphalt Golem | 6.67% | 1.67% |
Medic Fortune | 6.67% | 1.67% | ||
Forcestrike | 6.67% | 1.67% | ||
Setsuka and Ryoko | 6.67% | 1.67% | ||
Sedurin | 6.67% | 1.67% | ||
Sentry Commander | 6.67% | 1.67% | ||
Rauper | 6.67% | 1.67% | ||
Leona | 6.67% | 1.67% | ||
Perry | 6.67% | 1.67% | ||
Jeremy | 6.67% | 1.67% | ||
Hicks | 6.66% | 1.67% | ||
Robert | 6.66% | 1.67% | ||
Warren | 6.66% | 1.67% | ||
Sang-Yeop | 6.66% | 1.67% | ||
Sang-Hoon | 6.66% | 1.67% | ||
★ 3 (Hidden) | 6.26% | Colossus Asphalt Golem | 6.67% | 0.42% |
Medic Fortune | 6.67% | 0.42% | ||
Forcestrike | 6.67% | 0.42% | ||
Setsuka and Ryoko | 6.67% | 0.42% | ||
Sedurin | 6.67% | 0.42% | ||
Sentry Commander | 6.67% | 0.42% | ||
Rauper | 6.67% | 0.42% | ||
Leona | 6.67% | 0.42% | ||
Perry | 6.67% | 0.42% | ||
Jeremy | 6.67% | 0.42% | ||
Hicks | 6.66% | 0.42% | ||
Robert | 6.66% | 0.42% | ||
Warren | 6.66% | 0.42% | ||
Sang-Yeop | 6.66% | 0.42% | ||
Sang-Hoon | 6.66% | 0.42% | ||
★ 4 | 3.60% | Cynthia & Hue | 4.35% | 0.16% |
Rita | 4.35% | 0.16% | ||
Rapid Flame | 4.35% | 0.16% | ||
Yomi | 4.35% | 0.16% | ||
Enoch | 4.35% | 0.16% | ||
Haru | 4.35% | 0.16% | ||
Erwin | 4.35% | 0.16% | ||
Lily | 4.35% | 0.16% | ||
Jin | 4.35% | 0.16% | ||
Stella | 4.35% | 0.16% | ||
Iris | 4.35% | 0.16% | ||
Henry | 4.35% | 0.16% | ||
Janice | 4.35% | 0.16% | ||
I.O | 4.35% | 0.16% | ||
Ralph | 4.35% | 0.16% | ||
Vessi Arua | 4.35% | 0.16% | ||
Orca Beneris | 4.35% | 0.16% | ||
Chii | 4.35% | 0.16% | ||
Ephnel | 4.34% | 0.16% | ||
Lee Nabi | 4.34% | 0.16% | ||
Anasyth | 4.34% | 0.16% | ||
Nya | 4.34% | 0.16% | ||
Dhana | 4.34% | 0.16% | ||
★ 4 (Hidden) | 0.90% | Cynthia & Hue | 4.35% | 0.04% |
Rita | 4.35% | 0.04% | ||
Rapid Flame | 4.35% | 0.04% | ||
Yomi | 4.35% | 0.04% | ||
Enoch | 4.35% | 0.04% | ||
